<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSL Designs LLC &#187; Optimization</title>
	<atom:link href="http://www.ksldesigns.com/category/optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ksldesigns.com</link>
	<description>Web Design and Consulting Services for Small and New Business</description>
	<lastBuildDate>Sat, 14 Aug 2010 22:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can prospective customers find YOUR business on the Web?</title>
		<link>http://www.ksldesigns.com/2010/07/getting-found-online/</link>
		<comments>http://www.ksldesigns.com/2010/07/getting-found-online/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:59:11 +0000</pubDate>
		<dc:creator>KSL Designs</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[local intent]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ksldesigns.com/?p=725</guid>
		<description><![CDATA[
			
				
			
		
<p>When was the last time you cracked open a phone book? If you&#8217;re like me and most everyone else these days, your telephone book is gathering dust while your customers are actively searching for the services you offer on the Web. They&#8217;re even searching via their mobile devices, finding local businesses on a map rather [...]]]></description>
		<wfw:commentRss>http://www.ksldesigns.com/2010/07/getting-found-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Well Do You Rank?</title>
		<link>http://www.ksldesigns.com/2009/10/search-engine-ranking-factors/</link>
		<comments>http://www.ksldesigns.com/2009/10/search-engine-ranking-factors/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:10:30 +0000</pubDate>
		<dc:creator>KSL Designs</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[david mihm]]></category>
		<category><![CDATA[local search ranking factors]]></category>
		<category><![CDATA[search engine ranking factors]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.ksldesigns.com/blog/?p=255</guid>
		<description><![CDATA[
			
				
			
		
Search Engine Ranking Factors
<p>Every two years, SEOmoz surveys top SEO experts in the field worldwide on their opinions of the algorithmic elements that comprise search engine rankings. Developed by Rand Fishkin as a gauge of the most important elements considered by Google&#8217;s organic ranking algorithm, this year&#8217;s 72 participants were each asked to rate more [...]]]></description>
		<wfw:commentRss>http://www.ksldesigns.com/2009/10/search-engine-ranking-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Impeding Your SEO?</title>
		<link>http://www.ksldesigns.com/2009/10/seo-best-practices/</link>
		<comments>http://www.ksldesigns.com/2009/10/seo-best-practices/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:28:29 +0000</pubDate>
		<dc:creator>KSL Designs</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wil reynolds]]></category>

		<guid isPermaLink="false">http://www.ksldesigns.com/blog/?p=245</guid>
		<description><![CDATA[
			
				
			
		
<p>As the Web has evolved, websites have become much more diverse, particularly in how they are constructed. Most notably, with the wide variety of programming languages and design techniques now being used to build websites.</p>
<p>Unfortunately, some of these coding and design techniques are detrimental to search engine positioning. And if your website uses any of [...]]]></description>
		<wfw:commentRss>http://www.ksldesigns.com/2009/10/seo-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Optimized is Your Website?</title>
		<link>http://www.ksldesigns.com/2009/09/optimization/</link>
		<comments>http://www.ksldesigns.com/2009/09/optimization/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:49:53 +0000</pubDate>
		<dc:creator>KSL Designs</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Best Practices]]></category>

		<guid isPermaLink="false">http://www.ksldesigns.com/blog/?p=80</guid>
		<description><![CDATA[
			
				
			
		
<p>80% of all website traffic comes via the search engines and goes to the companies who are listed in the top half of the first page of results. According to MediaPost, people spend an average of 6.4 seconds on a search results page before clicking on a link, and in that time scan an average [...]]]></description>
		<wfw:commentRss>http://www.ksldesigns.com/2009/09/optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
